MEGA COTA
Evenimente Mega Cota
| Ora | Cod | Eveniment | MC1 | MCX | MC2 |
| mi. 16:30 | 5105 | U19 Italia - U19 Romania | 1.53 | 4.50 | 7.50 |
| mi. 20:10 | 15615 | Miomir Kecman. - Holger Rune | 3.10 | - | 1.43 |
| mi. 21:00 | 13472 | Sheffield Wed. - Accrington | 1.60 | 4.50 | 4.75 |
| mi. 21:00 | 13471 | Barnsley - Oldham | 1.80 | 4.75 | 4.00 |
| mi. 23:10 | 2779 | Aryna Sabalen. - Mirra Andreev. | 1.95 | - | 2.01 |
TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 16:30 | 5105 | U19 Italia - U19 Romania | 1.48 | 3.60 | 5.50 | 1.07 | 2.45 | 1.19 |
| mi. 19:00 | 5117 | U19 Franta - U19 Norvegia | 1.51 | 4.00 | 4.75 | 1.12 | 2.36 | 1.16 |
| jo. 21:45 | 2484 | Muntenegru - Letonia | 1.30 | 5.00 | 9.50 | 1.04 | 3.30 | 1.15 |
| mi. 21:00 | 13472 | Sheffield Wed. - Accrington | 1.60 | 4.15 | 4.33 | 1.16 | 2.14 | 1.17 |
| vi. 21:45 | 15809 | Slovacia - Insulele Fero. | 1.37 | 4.75 | 7.50 | 1.06 | 3.00 | 1.17 |
| vi. 21:45 | 15115 | Tarile De Jos - Grecia | 1.51 | 4.50 | 5.50 | 1.13 | 2.50 | 1.20 |
| mi. 15:00 | 5060 | U19 Cehia - U19 Olanda | 3.60 | 3.70 | 1.88 | 1.79 | 1.24 | 1.23 |
| mi. 21:00 | 13471 | Barnsley - Oldham | 1.71 | 4.25 | 3.60 | 1.23 | 1.98 | 1.16 |
| mi. 14:30 | 5054 | U19 Letonia - U19 Moldova | 1.78 | 3.50 | 4.00 | 1.16 | 1.97 | 1.21 |
| jo. 21:45 | 2494 | Italia - Franta | 3.70 | 3.70 | 1.83 | 1.93 | 1.23 | 1.25 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| mi. 14:30 | 15649 |
Diamond - Gomhoryet She.
|
2.45 | 3.00 | 2.80 | 1.36 | 1.45 | 1.33 |
| mi. 14:30 | 15650 |
Cascada - Mostaqbal Wat.
|
2.27 | 3.05 | 3.05 | 1.30 | 1.53 | 1.30 |
| mi. 14:30 | 15651 |
Al Qanater - Shabab El Obo.
|
3.60 | 3.10 | 2.02 | 1.70 | 1.23 | 1.30 |
| mi. 14:30 | 15652 |
Al-shanwani - Nogoom Fc
|
5.50 | 3.80 | 1.51 | 2.31 | 1.10 | 1.19 |
| mi. 14:30 | 15653 |
Orange Sport . - G Cairo Fc
|
3.15 | 3.20 | 2.15 | 1.59 | 1.27 | 1.23 |
| mi. 14:30 | 15654 |
Raa Sc - Banha
|
1.80 | 3.30 | 4.25 | 1.15 | 1.83 | 1.25 |
| mi. 14:30 | 15655 |
Biyala Sc - Sherbeen
|
1.73 | 3.30 | 4.50 | 1.14 | 1.99 | 1.25 |
| mi. 14:30 | 8156 |
Gaziemir Gog . - Aksehirspor
|
1.48 | 4.00 | 5.00 | 1.09 | 2.33 | 1.14 |
| mi. 14:30 | 6228 |
Karsiyaka Sk - Bursa Nilufer.
|
1.83 | 3.50 | 3.40 | 1.20 | 1.71 | 1.21 |
| mi. 14:30 | 5329 |
U22 Hong Kong. - U22 Eastern S.
|
1.21 | 6.00 | 8.50 | - | - | - |

