| Ora | Cod | Eveniment | 1 | 2 |
| du. 08:20 | 21572 | Prahdiska Bagas Shujiwo - Chao Sun | 3.40 | 1.24 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 08:00 | 21571 | Lin Y. F./Yang J. Y. - He J./Ren X.Y. | 5.50 | 1.08 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:00 | 21573 | Shen X. Y./Tang R. Z. - Li H.Y./Huang K.X. | 1.77 | 1.87 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:40 | 21574 | Wen Jing Xu - Min Ji Kim | 1.27 | 3.15 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:30 | 21203 | Yushi Tanaka - Ginting Anthony | 2.01 | 1.65 |
| sâ. 22:50 | 21119 | Shi Feng Li - Alwi Farhan | 1.56 | 2.18 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 13:00 | 3151 | Lehmann A./Hubsch S. - Chen S. Y./Lee Y-H. | 6.50 | 1.05 |
| du. 13:00 | 3323 | Mijad H./Tungkasatan N. - Jongsathapornparn O./Wedler S. S. | 2.23 | 1.53 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:10 | 20777 | Syahnawi A./Marwah N.V. - Cheng X./Zhang C. | 2.45 | 1.45 |
| sâ. 21:40 | 21120 | Zhu Y. J./Li Q. - Gao J.X./Wu M.Y. | 2.27 | 1.51 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:20 | 20776 | Hsiang Ti Lin - Supanida Katethong | 2.70 | 1.37 |


