+ 8 speciale








Ora Cod Eveniment 1 X 2
sâ. 19:00 11277 Steven Cairns - Arnie Dawson 1.08 17.00 8.00
sâ. 19:00 1653 Eoghan Lavin - Liam Walsh 1.27 17.00 3.70
sâ. 20:00 12171 Jokin Garcia - Gianluca Ceglia 1.20 15.00 4.33
sâ. 20:00 1648 Jon Fernandez - Somay Bilal 1.08 19.00 6.50
sâ. 21:00 15617 Jono Carroll - Colm Murphy 2.04 15.00 1.83
sâ. 22:00 1650 Grant Flores - Rashid Stevens 1.12 19.00 5.50
sâ. 22:00 1541 Leonardo Sanchez - Cesar Alfredo Juarez Martinez 1.02 21.00 13.00
sâ. 23:00 1646 Cayden Griffiths - Omar Ulises Gutierrez Mungia 1.03 21.00 11.00
sâ. 23:00 14990 Pierce O'Leary - Maxi Hughes 1.40 17.00 2.90
sâ. 23:00 1539 Daniel Gerardo Garcia - Blas Ezequiel Caro 1.02 21.00 13.00
sâ. 23:00 1660 Fabian Guzman - Julian Delgado 1.04 21.00 10.00
du. 00:00 1211 James Dickens - Anthony Cacace 3.10 17.00 1.40
du. 00:00 1668 Joel Iriarte - Rock Dodler Myrthil 1.02 21.00 13.00
du. 01:00 8307 Arnold Barboza Jr - Kenneth Sims Jr 2.18 15.00 1.76
du. 01:00 10845 Oscar Collazo - Jesus Haro 1.02 23.00 12.00
du. 03:00 21885 Gabriela Fundora - Viviana Ruiz Corredor 1.02 21.00 11.00
du. 03:00 10565 Alexis Rocha - Joseph Diaz 1.07 21.00 8.00
du. 09:00 12847 Ryusei Matsumoto - Yuni Takada 1.10 21.00 6.50
du. 10:00 8761 Thammanoon Niyomtrong - Shokichi Iwata 3.28 19.00 1.30
du. 11:00 8762 Anthony Olascuaga - Jukiya Iimura 1.07 21.00 7.50
du. 13:00 8804 Nonito Donaire - Riku Masuda 2.58 15.00 1.53
sâ. 00:00 16395 Kevin "King" Walsh - Michael Conlan 4.50 15.00 1.19
sâ. 22:00 22420 Jimmy Sains - Derrick Osaze 1.12 17.00 5.50
sâ. 23:00 15813 Giorgio Visioli - Levi Giles 1.07 17.00 7.00
du. 00:00 15803 George Liddard - Tyler Denny 1.08 19.00 6.00
du. 04:30 9924 Martinez Lester - Aleem Immanuwel 1.06 19.00 8.00
du. 06:00 9569 Carlos Adames - Austin Williams 1.27 17.00 3.70
sâ. 20:00 9784 Nathan Heaney - Gerome Warburton 1.60 15.00 2.30
sâ. 20:00 12546 Michael Gomez Jr - Jordan Flynn 1.53 15.00 2.50
sâ. 21:00 9777 Shakiel Thompson - Brad Pauls 1.25 15.00 3.70
sâ. 22:00 13726 Liam Davies - Francesco Grandelli 1.12 19.00 5.50
sâ. 23:00 9787 Willy Hutchinson - Ezra Taylor 1.53 15.00 2.50
du. 00:00 9779 Moses Itauma - Jermaine Franklin 1.04 26.00 10.00
du. 04:00 9682 Yoenli Feliciano Hernandez Martinez - Terrell Gausha 1.07 21.00 7.00
du. 05:00 9691 Frank Sanchez - Richard Torrez Jr 3.00 15.00 1.36
du. 06:00 7647 Sebastian Fundora - Keith Thurman 1.25 17.00 3.80
vi. 13:00 16146 Rene Santiago - Masataka Taniguchi 1.17 17.00 3.80
vi. 23:30 18494 Patrick Brown - Vasil Ducar
sâ. 22:00 14871 Rhys Edwards - Gully Powar 1.14 19.00 5.00
sâ. 22:00 17478 Denzel Bentley - Endry Jose Pinto Saavedra 1.48 17.00 2.38
sâ. 23:00 6796 Viddal Riley - Mateusz Masternak 1.33 19.00 3.00
sâ. 23:00 18374 Lauren Price - Stephanie Pineiro Aquino 1.06 17.00 8.00
du. 00:00 12946 Deontay Wilder - Dereck Chisora 2.77 17.00 1.45
du. 10:00 14596 Charlie Kazzi - Blair Geraghty
du. 11:00 1651 Paulo Aokuso - Kittipong Jian Hao Ho
du. 11:00 1684 Max Reeves - Francis Waitai
du. 13:00 1674 Peters Callum - Delio Anzaqeci Mouzinho
du. 13:00 1702 Sam Goodman - Rodrigo Fabian Ruiz
du. 14:00 1731 Tim Tszyu - Denis Nurja
du. 20:00 1526 Chantelle Cameron - Michaela Kotaskova 1.04 19.00 9.50
du. 22:00 14878 Ellie Scotney - Mayeli Flores 1.06 19.00 8.00
du. 23:00 14887 Caroline Dubois - Terri Harper 1.19 15.00 4.75
vi. 04:00 19255 Osleys Iglesias - Pavel Silyagin 1.11 19.00 6.00
sâ. 10:30 10478 Tomoya Tsuboi - Pedro Guevara 1.07 23.00 8.00
sâ. 11:00 10481 Kyosuke Takami - Angel Ayala Lardizabal 1.43 15.00 2.55
sâ. 20:00 15186 Troy Williamson - Simon Zachenhuber 1.33 15.00 3.20
sâ. 21:00 14612 Justis Huni - Frazer Clarke 1.15 19.00 5.00
sâ. 22:00 14630 Jeamie Tshikeva - Richard Riakporhe 2.50 17.00 1.48
sâ. 23:00 13908 Conor Benn - Regis Prograis 1.07 19.00 7.00
du. 00:00 12147 Tyson Fury - Arslanbek Makhmudov 1.16 15.00 4.75
du. 05:00 10703 Brandon Adams - Caoimhin Agyarko 1.23 17.00 4.00
vi. 21:00 13918 Dylan Arbuckle - Nico Leivars 1.80 15.00 2.00
vi. 22:00 13899 Royston Barney-Smith - Conor McIntosh 1.04 21.00 9.50
vi. 23:00 12544 Aston Brown - Sam Gilley 1.53 15.00 2.38
sâ. 00:00 17470 Nathaniel Collins - Cristobal Lorente 1.40 17.00 2.73
sâ. 04:00 13246 Shadasia Green - Lani Daniels
jo. 13:00 23683 Ben Mahoney - Daniel Hill 1.13 19.00 5.50
jo. 13:00 1683 Jason Moloney - Andre Donovan 1.14 17.00 5.00
sâ. 23:00 15041 Lawrence Okolie - Tony Yoka 1.33 17.00 3.20
sâ. 10:00 14457 Naoya Inoue - Junto Nakatani 1.30 17.00 3.30
du. 00:00 11610 Conah Walker - Sam Eggington
du. 06:30 5340 David Benavidez - Gilberto Ramirez 1.30 17.00 3.50
du. 00:00 9915 Fabio Wardley - Daniel Dubois 1.82 17.00 2.07
sâ. 23:00 1407 Oleksandr Usyk - Rico Verhoeven 1.04 26.00 12.00
du. 07:00 8690 Floyd Mayweather - Manny Pacquiao 1.56 17.00 2.50