+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:00 | 2590 | Nottinghamshire - Leicestershire | 2.05 | 1.60 |
| ma. 13:00 | 2638 | Lancashire - Kent | 1.93 | 1.69 |
| mi. 13:00 | 2535 | Yorkshire - Worcestershire | 1.60 | 2.04 |
| mi. 13:00 | 2533 | Sussex - Essex | 2.03 | 1.60 |
| mi. 13:00 | 2531 | Warwickshire Bears - Surrey | 1.97 | 1.65 |
| mi. 13:00 | 2534 | Durham - Glamorgan | 1.32 | 2.80 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 11580 | Jamaica Kingsmen - Antigua & Barbuda | 1.80 | 1.80 |
| ma. 01:00 | 11573 | Jamaica Kingsmen - Barbados Royals | 1.88 | 1.71 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 12:30 | 8621 | Markhor London - Rainham | 2.50 | 1.40 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 15:00 | 9252 | VfB Oldenburg - Kummerfelder SV | 1.53 | 2.16 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 17:00 | 2543 | Lahore Qalandars - San Francisco Unicorns | 1.53 | 2.15 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:00 | 19234 | Nepal - Olanda | 2.34 | 1.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 16:00 | 6140 | (F) Mysore Warriors - (F) Gulbarga Mystics | 1.65 | 1.87 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:30 | 7661 | Northern Knights - North West Warriors | 1.93 | 1.69 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 20515 | Jersey - EAU | 2.77 | 1.33 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 17:00 | 20975 | Colombo Kaps - Jaffna Kings | 1.96 | 1.65 |
| mi. 12:30 | 13292 | Galle Gallants - Kandy Royals | 1.88 | 1.73 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 14:30 | 20052 | (F) Brazilia - (F) Jersey | 1.21 | 3.50 |
| ma. 15:00 | 16448 | (F) Tanzania - (F) Uganda | 3.50 | 1.20 |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:30 | 15466 |
Australia - Bangladesh
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 46257 |
Anglia County Championship Divizia 1 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 46258 |
Anglia County Championship Divizia 2 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 13:00 | 47801 |
Anglia Metro Bank One Day Cup - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 46265 |
Australia Big Bash League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 46259 |
Australia Big Bash League Feminin - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 45806 |
Caribbean Premier League - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 45105 |
ICC Cupa Mondiala 2027 - Antepost
|
+
6 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 45804 |
India Premier League - Antepost
|
+
5 speciale
| Ora | Cod | Eveniment |
| ma. 20:30 | 46266 |
Marea Britanie The Hundred - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| ma. 17:00 | 46267 |
Marea Britanie The Hundred Feminin - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 47661 |
The Ashes 2027 - Antepost
|


