+
19 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 13:00 | 11819 | Garden Route Badgers - Titans | 5.50 | 1.07 |
| sâ. 18:00 | 11531 | Warriors - Western Province Cobras | 1.70 | 1.91 |
| du. 10:00 | 10033 | Dolphins - Boland Rocks | 1.71 | 1.88 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:00 | 6174 | Queanbeyan CC - Tuggeranong CC | 1.67 | 1.94 |
| sâ. 01:00 | 10454 | Eastlake CC - Anu | 2.20 | 1.51 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 06:40 | 13747 | (F) Melbourne Renegades - (F) Sydney Thunder | 1.93 | 1.69 |
| jo. 10:10 | 13748 | (F) Melbourne Stars - (F) Hobart Hurricanes | 1.99 | 1.65 |
| vi. 10:10 | 13760 | (F) Brisbane Heat - (F) Sydney Sixers | 2.40 | 1.43 |
| sâ. 06:40 | 4154 | (F) Adelaide Strikers - (F) Melbourne Stars | 1.94 | 1.67 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 09:00 | 4478 | (F) Ringwood - (F) Box Hill | 1.25 | 3.10 |
| vi. 09:00 | 4484 | (F) Dandenong - (F) Melbourne | 3.50 | 1.21 |
| vi. 09:00 | 4569 | (F) Prahran - (F) Essendon Maribyrnong Park | 1.67 | 1.95 |
| du. 05:00 | 5964 | (F) Geelong - (F) Valley | 1.13 | 4.33 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:30 | 10069 | Tasmanian Tigers - New South Wales Blues | 2.18 | 1.53 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 00:30 | 11984 | (F) Parramatta - (F) Manly Warringah | 2.00 | 1.63 |
| du. 01:00 | 11983 | (F) Campbelltown Camden - (F) Sydney Univ. | 1.30 | 2.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 04:00 | 4145 | Mount Lawley - University CC | 2.23 | 1.51 |
| sâ. 04:00 | 4103 | Gosnells - Fremantle | 3.05 | 1.27 |
| sâ. 04:00 | 4127 | Wanneroo - Melville | 2.23 | 1.50 |
| sâ. 04:00 | 4136 | Scarborough - Willetton | 1.63 | 1.99 |
| sâ. 04:00 | 4137 | Joondalup - Claremont-Nedlands | 1.67 | 1.94 |
| sâ. 04:00 | 4143 | Rockingham-Mandurah - South Perth | 1.80 | 1.80 |
| sâ. 04:00 | 4149 | Subiaco-Floreat - Bayswater-Morley | 1.50 | 2.23 |
| sâ. 04:00 | 4151 | Perth Scorchers - Midland-Guildford | 1.36 | 2.63 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 01:00 | 5176 | Toronto Kings - Mississauga Skyhawks | 1.63 | 2.00 |
| jo. 16:00 | 12020 | Vancouver Guardians - Montreal Warriors | 1.67 | 1.96 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 14:30 | 10446 | Sharjah - Ajman Heroes | 2.80 | 1.32 |
| jo. 18:30 | 10666 | Dubai - Emirates Red | 1.38 | 2.58 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:30 | 10067 | Papua Noua Guinee - Kuweit | 2.00 | 1.63 |
| vi. 08:30 | 7336 | Jersey - Danemarca | 1.23 | 3.30 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 07:30 | 14590 | EAU - Oman | 1.48 | 2.30 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 05:30 | 6396 | (F) Goa - (F) Karnataka | 1.99 | 1.58 |
| jo. 05:30 | 6722 | (F) Kerala - (F) Punjab | 1.43 | 2.27 |
| jo. 05:30 | 6527 | (F) Odisha - (F) Saurashtra | 1.21 | 3.20 |
| jo. 07:30 | 6240 | (F) Chandigarh - (F) Maharashtra | 3.00 | 1.24 |
| jo. 10:00 | 6687 | (F) Gujarat - (F) Tripura | 1.53 | 2.04 |
| jo. 10:00 | 10309 | (F) Assam - (F) Chhattisgarh | 3.10 | 1.22 |
| jo. 13:00 | 6452 | (F) Jammu & Kashmir - (F) Bengal | 2.80 | 1.27 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:45 | 6656 | Janakpur Bolts - Kathmandu Gurkhas | 2.03 | 1.60 |
| jo. 13:15 | 6706 | Karnali Yaks - Biratnagar Kings | 2.16 | 1.53 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 10:00 | 12888 | Anglia - Sri Lanka | 1.30 | 2.80 |
| vi. 10:00 | 14692 | Namibia - Irlanda | 2.15 | 1.53 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 07:30 | 5129 | Oman U19 - U19 Afghanistan | 6.00 | 1.05 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 16:30 | 14819 | Afghanistan - Zimbabwe | 1.20 | 3.50 |
| vi. 09:00 | 8680 | Noua Zeelanda - India | 2.16 | 1.53 |
| du. 20:00 | 10344 | Indiile de Vest - England Lions | 2.14 | 1.53 |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 10:00 | 45532 |
ODI Series - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 46265 |
Australia Big Bash League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 06:40 | 46259 |
Australia Big Bash League Feminin - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 45105 |
ICC Cupa Mondiala 2027 - Antepost
|
+
7 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 45804 |
India Premier League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 47661 |
The Ashes 2027 - Antepost
|

