MEGA COTA
Evenimente Mega Cota
| Ora | Cod | Eveniment | MC1 | MCX | MC2 |
| sâ. 22:00 | 2249 | Flamengo - Coritiba | 1.38 | 5.50 | 8.50 |
| sâ. 22:00 | 18180 | Granada - Gijon | 2.40 | 3.50 | 3.00 |
| du. 02:30 | 13411 | Ecuador - Arabia Saudit. | 1.53 | 4.25 | 7.50 |
| du. 05:00 | 3284 | Mexic - Australia | 1.74 | 3.80 | 5.00 |
TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 22:00 | 2249 | Flamengo - Coritiba | 1.33 | 5.00 | 7.50 | 1.07 | 3.20 | 1.16 |
| sâ. 22:00 | 18180 | Granada - Gijon | 2.35 | 3.50 | 2.90 | 1.43 | 1.53 | 1.29 |
| sâ. 22:00 | 2217 | Atl.paranaens. - Mirassol | 1.96 | 3.20 | 4.25 | 1.23 | 1.85 | 1.33 |
| du. 20:30 | 6733 | Farul Constan. - Chindia Targo. | 1.40 | 4.33 | 7.50 | 1.06 | 2.77 | 1.17 |
| ⤷ Scor tur: 3-3 | ||||||||
| sâ. 23:30 | 2256 | Bahia - Botafogo | 1.98 | 3.70 | 3.60 | 1.29 | 1.83 | 1.27 |
| du. 05:00 | 3284 | Mexic - Australia | 1.71 | 3.80 | 5.00 | 1.16 | 2.11 | 1.25 |
| sâ. 23:30 | 2205 | Gremio - Corinthians | 3.05 | 3.00 | 2.55 | 1.51 | 1.38 | 1.38 |
| du. 02:30 | 13411 | Ecuador - Arabia Saudit. | 1.48 | 3.80 | 7.00 | 1.08 | 2.55 | 1.23 |
| du. 02:00 | 2202 | Santos - Vitoria | 1.78 | 3.60 | 4.50 | 1.19 | 2.07 | 1.27 |
| sâ. 23:00 | 2736 | Deportivo Gar. - Juan Pablo Ii. | 1.36 | 4.50 | 7.00 | 1.05 | 3.00 | 1.14 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 22:00 | 18180 | Granada - Gijon | 2.35 | 3.50 | 2.90 | 1.43 | 1.53 | 1.29 |
| sâ. 22:00 | 15572 |
Fus De Rabat - Far Rabat
|
3.70 | 3.20 | 1.98 | 1.73 | 1.21 | 1.27 |
| sâ. 22:00 | 2217 | Atl.paranaens. - Mirassol | 1.96 | 3.20 | 4.25 | 1.23 | 1.85 | 1.33 |
| sâ. 22:00 | 2249 | Flamengo - Coritiba | 1.33 | 5.00 | 7.50 | 1.07 | 3.20 | 1.16 |
| sâ. 22:00 | 4770 | La Serena - Colo Colo | 3.10 | 3.40 | 2.12 | 1.63 | 1.29 | 1.27 |
| sâ. 22:00 | 15393 |
Union San Fel. - Puerto Montt
|
3.00 | 3.00 | 2.36 | 1.48 | 1.30 | 1.30 |
| sâ. 22:00 | 16012 | Avai - Criciuma | 2.73 | 2.80 | 2.77 | 1.40 | 1.40 | 1.36 |
| sâ. 22:00 | 1981 | Goianiense - Goias | 2.27 | 2.90 | 3.30 | 1.27 | 1.53 | 1.37 |
| sâ. 22:00 | 2583 |
Paysandu - Cerrito
|
2.50 | 3.10 | 2.50 | 1.38 | 1.38 | 1.27 |
| sâ. 22:00 | 9793 |
Hfx Wanderers - Vancouver Lan.
|
2.54 | 3.15 | 2.58 | 1.40 | 1.40 | 1.27 |


