TOP
Cele mai pariate evenimente - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 19:00 | 11923 | Napoli - Lecce | 1.43 | 4.33 | 9.00 | 1.08 | 2.90 | 1.22 |
| sâ. 19:30 | 20366 | Arsenal - Everton | 1.40 | 4.50 | 8.00 | 1.09 | 2.90 | 1.21 |
| sâ. 22:00 | 20339 | West Ham - Man. City | 4.50 | 4.25 | 1.67 | 2.23 | 1.20 | 1.23 |
| sâ. 17:15 | 21983 | Atl. Madrid - Getafe | 1.67 | 3.50 | 6.00 | 1.14 | 2.23 | 1.30 |
| sâ. 22:00 | 21980 | Real Madrid - Elche | 1.37 | 5.50 | 7.50 | 1.10 | 3.20 | 1.16 |
| sâ. 22:05 | 21972 | Monaco - Brest | 1.63 | 4.20 | 5.00 | 1.18 | 2.27 | 1.24 |
| sâ. 19:00 | 4287 | Galatasaray - Basaksehir | 1.60 | 4.25 | 4.75 | 1.18 | 2.27 | 1.20 |
| sâ. 21:45 | 12067 | Udinese - Juventus | 6.00 | 4.20 | 1.53 | 2.45 | 1.14 | 1.25 |
| sâ. 19:45 | 13119 | Psv - Nec Nijmegen | 1.42 | 5.00 | 5.50 | 1.14 | 2.77 | 1.16 |
| sâ. 21:00 | 7111 | Rapid Buc. - Dinamo Buc. | 2.31 | 3.15 | 3.50 | 1.32 | 1.60 | 1.36 |
NEXT
Evenimentele care urmeaza - FINAL
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 17:00 | 7859 | Ofi Crete - Olympiakos | 8.50 | 5.00 | 1.27 | 3.30 | 1.03 | 1.11 |
| sâ. 17:00 | 20337 | Burnley - Bournemouth | 4.00 | 3.80 | 1.83 | 1.97 | 1.27 | 1.27 |
| sâ. 17:00 | 20347 | Sunderland - Brighton | 3.80 | 3.40 | 2.05 | 1.77 | 1.30 | 1.33 |
| sâ. 17:00 | 15267 | Sheffield Wed. - Ipswich | 11.00 | 5.50 | 1.23 | 3.80 | 1.04 | 1.13 |
| sâ. 17:00 | 15273 | Norwich - Preston | 1.51 | 4.33 | 5.50 | 1.13 | 2.40 | 1.21 |
| sâ. 17:00 | 15263 | Birmingham - Sheffield Utd. | 2.05 | 3.40 | 3.40 | 1.29 | 1.77 | 1.27 |
| sâ. 17:00 | 15482 | Stoke - Watford | 2.73 | 3.20 | 2.58 | 1.48 | 1.45 | 1.32 |
| sâ. 17:00 | 15483 | Millwall - Blackburn | 1.91 | 3.30 | 4.20 | 1.21 | 1.88 | 1.29 |
| sâ. 17:00 | 15488 | Wba - Hull | 2.07 | 3.30 | 3.60 | 1.33 | 1.65 | 1.30 |
| sâ. 17:00 | 15484 | Leicester - Qpr | 1.83 | 3.60 | 4.15 | 1.27 | 1.80 | 1.29 |


