+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:40 | 3428 | Oakland Athletics - Kansas City Royals | 1.88 | 1.86 |
| mi. 04:40 | 3873 | San Diego - Chicago Cubs | 1.97 | 1.80 |
| mi. 05:10 | 3906 | LA Dodgers - Miami Marlins | 1.32 | 3.20 |
| mi. 20:10 | 1133 | Chicago White Sox - LA Angels | 1.99 | 1.79 |
| mi. 20:10 | 2702 | Cleveland Guardians - Tampa Bay | 1.80 | 1.96 |
| mi. 20:40 | 1121 | Minnesota Twins - Seattle Mariners | 2.06 | 1.73 |
| mi. 21:35 | 1128 | Texas Rangers - NY Yankees | 1.91 | 1.85 |
| mi. 23:10 | 1135 | San Diego - Chicago Cubs | 1.88 | 1.88 |
| jo. 02:10 | 3137 | NY Mets - Washington Nationals | 1.59 | 2.31 |
| jo. 02:15 | 3577 | Atlanta Braves - Detroit Tigers | 2.18 | 1.65 |
| jo. 02:40 | 3689 | Milwaukee Brewers - Arizona | 1.80 | 1.96 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 12:30 | 14236 | NC Dinos - Kia Tigers | 1.40 | 2.50 |
| mi. 12:30 | 14235 | Doosan Bears - Samsung Lions | 1.76 | 1.83 |
| mi. 12:30 | 14198 | KT Wiz - LG Twins | 1.74 | 1.86 |
| mi. 12:30 | 20709 | Hanwha Eagles - SSG Landers | 2.38 | 1.45 |
| mi. 12:30 | 20714 | Lotte Giants - Kiwoom Heroes | 1.51 | 2.23 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:00 | 13984 | Seibu Lions - Hokkaido Nippon Ham Fighters | 2.16 | 1.53 |
| mi. 08:00 | 13996 | Orix Buffaloes - Fukuoka Softbank Hawks | 1.99 | 1.65 |
| mi. 08:00 | 14032 | Chunichi Dragons - Yokohama BayStars | 1.65 | 1.99 |
| mi. 08:00 | 13980 | Yakult Swallows - Hanshin Tigers | 2.55 | 1.38 |
| mi. 08:00 | 13995 | Chiba Lotte Marines - Tohoku Rakuten Golden Eagles | 1.73 | 1.88 |
| mi. 12:00 | 14026 | Yomiuri Giants - Hiroshima Toyo Carp | 1.57 | 2.11 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:30 | 19575 | Tigres de Quintana Roo - Leones de Yucatan | 1.94 | 1.67 |
| mi. 04:00 | 20138 | Pericos de Puebla - Guerreros de Oaxaca | 1.92 | 1.70 |
| mi. 04:00 | 20099 | Dorados de Chihuahua - Charros de Jalisco | 1.88 | 1.71 |
| mi. 04:00 | 20141 | Piratas de Campeche - Diablos Rojos del Mexico | 2.40 | 1.42 |
| mi. 04:10 | 20132 | Caliente de Durango - Toros de Tijuana | 1.91 | 1.70 |
| mi. 04:30 | 20169 | Rieleros de Aguascalientes - Aceseros de Monclova | 1.95 | 1.67 |
| mi. 04:30 | 2638 | Olmecas de Tabasco - Queretaro | 1.85 | 1.74 |
| mi. 04:30 | 20153 | Saraperos de Saltillo - Algodoneros Union Laguna | 1.76 | 1.83 |
| mi. 04:30 | 20127 | Sultanes de Monterrey - Tecolotes de los Laredos | 1.67 | 1.95 |
| mi. 04:30 | 20181 | Bravos de Leon - Rojos del Aguila de Veracruz | 1.60 | 2.02 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 03:35 | 17240 | Salt Lake Bees - Sacramento River Cats | 2.12 | 1.56 |
| mi. 03:35 | 17228 | Albuquerque Isotopes - El Paso Chihuahuas | 1.57 | 2.11 |
| mi. 04:05 | 17026 | Tacoma Rainiers - Las Vegas Aviators | 1.91 | 1.70 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 04:00 | 16170 | Nevada Wolf Pack - Sacramento State Hornets | 1.88 | 1.71 |
| mi. 04:00 | 4869 | San Diego State Aztecs - California State Fullerton Titans | 2.00 | 1.63 |
| mi. 05:00 | 16206 | Grand Canyon Antelopes - Arizona Wildcats | 2.36 | 1.45 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:35 | 21740 | Wei-Chuan Dragons - Uni Lions | 1.67 | 1.94 |
| mi. 13:35 | 21733 | Citic Elephants - Rakuten Monkeys | 1.86 | 1.74 |
| mi. 13:35 | 21585 | Fubon Guardians - TSG Hawks | 1.96 | 1.65 |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 12:30 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 08:00 | 46511 |
Japonia NPB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46086 |
SUA MLB American League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46087 |
SUA MLB American League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46089 |
SUA MLB American League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46088 |
SUA MLB American League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46090 |
SUA MLB National League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46093 |
SUA MLB National League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:00 | 46091 |
SUA MLB National League Vest - Antepost
|


