+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:40 | 1693 | Philadelphia - Toronto Blue Jays | 1.43 | 2.73 |
| sâ. 01:40 | 1389 | Pittsburgh Pirates - NY Mets | 1.67 | 2.12 |
| sâ. 01:45 | 4439 | Washington Nationals - Cincinnati Reds | 1.80 | 1.96 |
| sâ. 02:05 | 18500 | NY Yankees - Atlanta Braves | 1.60 | 2.25 |
| sâ. 02:10 | 18235 | Miami Marlins - LA Angels | 1.58 | 2.31 |
| sâ. 02:10 | 1932 | Boston Red Sox - Oakland Athletics | 1.33 | 3.10 |
| sâ. 02:40 | 1756 | Chicago White Sox - Cleveland Guardians | 2.16 | 1.65 |
| sâ. 02:40 | 5206 | Milwaukee Brewers - Minnesota Twins | 1.53 | 2.40 |
| sâ. 03:10 | 5818 | Kansas City Royals - Chicago Cubs | 2.35 | 1.57 |
| sâ. 03:15 | 16715 | Texas Rangers - Baltimore | 1.63 | 2.22 |
| sâ. 03:15 | 16597 | St. Louis Cardinals - Colorado Rockies | 1.53 | 2.38 |
| sâ. 04:40 | 16663 | San Diego - Houston Astros | 1.78 | 2.00 |
| sâ. 04:40 | 3615 | Arizona - LA Dodgers | 2.40 | 1.53 |
| sâ. 04:45 | 18364 | Seattle Mariners - Tampa Bay | 1.82 | 1.95 |
| sâ. 05:15 | 8370 | SF Giants - Detroit Tigers | 1.99 | 1.79 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 8767 | Draci Brno - SaBaT Prague | 1.10 | 4.75 |
| vi. 20:00 | 8753 | Trebic Nuclears - Sokol Hluboka | 1.76 | 1.83 |
| vi. 20:00 | 8744 | Eagles Praha - Cardion Hrosi Brno | 1.80 | 1.80 |
| vi. 20:00 | 17873 | Arrows Ostrava - Kotlarka Praha | 2.55 | 1.38 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 01:03 | 14473 | New Hampshire Fisher Cats - Portland Sea Dogs | 1.80 | 1.80 |
| sâ. 01:05 | 14470 | Erie Seawolves - Altoona Curve | 1.74 | 1.86 |
| sâ. 02:00 | 14475 | Binghamton Rumble Ponies - Hartford Yard Goats | 1.70 | 1.91 |
| sâ. 02:05 | 14483 | Richmond Flying Squirrels - Reading Fightin Phils | 1.80 | 1.80 |
| sâ. 02:05 | 14482 | Chesapeake Baysox - Harrisburg Senators | 1.73 | 1.87 |
| sâ. 02:17 | 14481 | Akron Zips - Somerset Patriots | 1.83 | 1.78 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:00 | 14669 | Chattanooga Lookouts - Knoxville Smokies | 2.00 | 1.63 |
| sâ. 02:05 | 14677 | Pensacola Blue Wahoos - Montgomery Biscuits | 1.83 | 1.77 |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:00 | 46511 |
Japonia NPB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 01:40 | 46085 |
SUA MLB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46086 |
SUA MLB Liga Americana - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46087 |
SUA MLB Liga Americana Centrala - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46089 |
SUA MLB Liga Americana de Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46088 |
SUA MLB Liga Americana de Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46090 |
SUA MLB Liga Nationala - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46092 |
SUA MLB Liga Nationala Centrala - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46093 |
SUA MLB Liga Nationala de Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:00 | 46091 |
SUA MLB Liga Nationala de Vest - Antepost
|


