+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:10 | 1474 | Detroit Tigers - Colorado Rockies | 1.56 | 2.36 |
| sâ. 20:35 | 19815 | NY Yankees - NY Mets | 1.53 | 2.40 |
| sâ. 21:20 | 19841 | Chicago Cubs - Pittsburgh Pirates | 1.78 | 1.99 |
| sâ. 22:07 | 1471 | Toronto Blue Jays - Baltimore | 1.87 | 1.88 |
| sâ. 23:05 | 19838 | Washington Nationals - LA Angels | 1.83 | 1.93 |
| sâ. 23:05 | 19842 | SF Giants - San Diego | 2.27 | 1.60 |
| sâ. 23:10 | 2978 | Miami Marlins - LA Dodgers | 2.55 | 1.48 |
| sâ. 23:10 | 19854 | Boston Red Sox - Kansas City Royals | 1.50 | 2.50 |
| du. 01:10 | 19858 | Tampa Bay - Houston Astros | 1.65 | 2.18 |
| du. 02:15 | 19878 | Atlanta Braves - Philadelphia | 1.88 | 1.88 |
| du. 02:15 | 19870 | St. Louis Cardinals - Chicago White Sox | 1.83 | 1.92 |
| du. 03:10 | 20020 | Arizona - Texas Rangers | 1.67 | 2.15 |
| du. 04:40 | 19876 | Oakland Athletics - Seattle Mariners | 2.40 | 1.53 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 18172 | Kiwoom Heroes - Lotte Giants | 1.88 | 1.71 |
| sâ. 11:00 | 18166 | Doosan Bears - NC Dinos | 1.74 | 1.86 |
| sâ. 11:00 | 18114 | KT Wiz - Kia Tigers | 1.73 | 1.88 |
| sâ. 11:00 | 18115 | Samsung Lions - LG Twins | 1.58 | 2.09 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:00 | 18077 | Hiroshima Toyo Carp - Yokohama BayStars | 1.71 | 1.88 |
| sâ. 08:00 | 18084 | Yomiuri Giants - Hanshin Tigers | 2.16 | 1.53 |
| sâ. 08:00 | 18081 | Fukuoka Softbank Hawks - Chiba Lotte Marines | 1.43 | 2.40 |
| sâ. 08:00 | 18078 | Chunichi Dragons - Yakult Swallows | 1.59 | 2.07 |
| sâ. 08:00 | 18067 | Orix Buffaloes - Tohoku Rakuten Golden Eagles | 1.74 | 1.87 |
| sâ. 12:00 | 18080 | Seibu Lions - Hokkaido Nippon Ham Fighters | 1.80 | 1.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:00 | 1504 | (R) SoftBank Hawks - (R) Hiroshima Toyo Carp | 1.53 | 2.14 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 11:05 | 20132 | TSG Hawks - Fubon Guardians | 1.83 | 1.78 |
| sâ. 12:05 | 20107 | Rakuten Monkeys - Citic Elephants | 1.73 | 1.87 |
| sâ. 12:05 | 19980 | Wei-Chuan Dragons - Uni Lions | 1.71 | 1.88 |
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 11:00 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 08:00 | 46511 |
Japonia NPB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 20:10 | 46085 |
SUA MLB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46086 |
SUA MLB Liga Americana - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46090 |
SUA MLB Liga Nationala - Antepost
|


