+
32 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 22:05 | 1195 | Oakland Athletics - Texas Rangers | 1.93 | 1.83 |
| vi. 01:10 | 1706 | Cleveland Guardians - Baltimore | 1.76 | 2.02 |
| vi. 03:10 | 2020 | Houston Astros - Colorado Rockies | 1.56 | 2.36 |
| vi. 03:40 | 2027 | San Diego - Seattle Mariners | 1.97 | 1.80 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:30 | 11974 | Lotte Giants - Hanwha Eagles | 1.51 | 2.20 |
| vi. 12:30 | 11981 | KT Wiz - Kiwoom Heroes | 1.45 | 2.33 |
| vi. 12:30 | 11995 | Samsung Lions - LG Twins | 1.94 | 1.67 |
| vi. 12:30 | 11952 | NC Dinos - SSG Landers | 1.59 | 2.08 |
| vi. 12:30 | 11990 | Doosan Bears - Kia Tigers | 1.53 | 2.14 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 11668 | Tohoku Rakuten Golden Eagles - Chiba Lotte Marines | 1.76 | 1.83 |
| vi. 12:00 | 11673 | Hokkaido Nippon Ham Fighters - Seibu Lions | 1.36 | 2.63 |
| vi. 12:00 | 11646 | Hanshin Tigers - Chunichi Dragons | 1.36 | 2.63 |
| vi. 12:00 | 11647 | Hiroshima Toyo Carp - Yokohama BayStars | 1.88 | 1.71 |
| vi. 12:00 | 11648 | Yakult Swallows - Yomiuri Giants | 2.08 | 1.59 |
| vi. 12:00 | 11671 | Fukuoka Softbank Hawks - Orix Buffaloes | 1.40 | 2.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 04:00 | 14709 | Diablos Rojos del Mexico - Piratas de Campeche | 1.38 | 2.59 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 01:05 | 14618 | Rochester Red Wings - Buffalo Bisons | 1.70 | 1.91 |
| vi. 04:05 | 14793 | Reno Aces - Las Vegas Aviators | 1.95 | 1.67 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 02:00 | 3439 | Florida Gators - Auburn tigers | 1.60 | 2.05 |
| vi. 02:00 | 3443 | Virginia Cavaliers - Clemson Tigers | 1.58 | 2.10 |
| vi. 03:00 | 3561 | Arkansas Razorbacks - Georgia Bulldogs | 1.71 | 1.88 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:35 | 14871 | Wei-Chuan Dragons - Citic Elephants | 1.60 | 2.05 |
| vi. 13:35 | 14881 | TSG Hawks - Rakuten Monkeys | 1.95 | 1.67 |
| vi. 13:35 | 14869 | Fubon Guardians - Uni Lions | 1.40 | 2.45 |
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 12:30 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 12:00 | 46511 |
Japonia - NPB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46086 |
SUA MLB American League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46087 |
SUA MLB American League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46089 |
SUA MLB American League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46088 |
SUA MLB American League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46090 |
SUA MLB National League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46092 |
SUA MLB National League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46093 |
SUA MLB National League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:00 | 46091 |
SUA MLB National League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 02:00 | 46135 |
SUA NCAA - Antepost
|


