+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 22063 | DRX Academy - FearX | 1.63 | 2.10 |
| mi. 12:00 | 10274 | T1 Academy - Gen.G Global Academy | 1.40 | 2.63 |
| jo. 10:00 | 10259 | ONSIDE Gaming - Mir Gaming | 1.65 | 2.07 |
| jo. 12:00 | 10257 | Dplus Esports - ARETE | 1.30 | 3.10 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 09:00 | 14482 | AGELITE - Insomnia | 1.40 | 2.55 |
| jo. 12:00 | 19329 | Murash Gaming - WEC C | 1.25 | 3.40 |
| vi. 09:00 | 19331 | Reignite - QT DIG | 1.67 | 2.00 |
| vi. 12:00 | 19333 | REJECT - Crest Gaming | 2.63 | 1.38 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:00 | 21884 | NRG Esports - Paper Rex | 2.01 | 1.70 |
+
25 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 19305 | Wolves Esports - Any Questions Gaming | 1.21 | 3.80 |
| lu. 13:00 | 19306 | Titan Esports - WS Invictus Gaming | 1.16 | 4.33 |
| ma. 11:00 | 18802 | JD Gaming - Rare Atom | 1.12 | 4.75 |
| ma. 13:00 | 18803 | FunPlus Phoenix - NOVA Esports | 1.77 | 1.91 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 03:00 | 7890 | MYVRA Esports - No Sweat Blossom | 1.50 | 2.27 |
| mi. 03:00 | 7886 | FUSION X - Legiowon | 1.22 | 3.60 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 00:00 | 15345 | University War GC - Olimpo Gold | 5.00 | 1.09 |
| jo. 00:00 | 15351 | KRU Blaze - Looking For Laburo | 1.10 | 5.00 |


