+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:00 | 12406 | Bobby "King" Green - Jeremy Stephens | 1.30 | 3.28 |
| du. 04:30 | 12412 | Sean Brady - Joaquin Buckley | 1.48 | 2.45 |
| du. 04:40 | 9648 | Alexander Volkov - Waldo Cortes-Acosta | 1.53 | 2.35 |
| du. 05:30 | 5428 | Joshua Van - Tatsuro Taira | 2.45 | 1.48 |
| du. 06:00 | 12409 | Khamzat Chimaev - Sean Strickland | 1.18 | 4.33 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 21:00 | 7209 | Wiktoria Czyzewska - Sara "Guerrerira" Luzar Smajic | 1.15 | 4.75 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 12344 | Nate Diaz - Michael Joseph Perry | 2.63 | 1.43 |
| du. 01:20 | 13361 | Francis Ngannou - Philipe Lins | 1.04 | 7.50 |
| du. 01:40 | 10830 | Salahdine Parnasse - Kenneth Cross | 1.14 | 5.00 |
| du. 01:40 | 12343 | Ronda Rousey - Gina Carano | 1.24 | 3.70 |
| du. 01:40 | 10766 | Junior Dos Santos - Robelis Despaigne | 4.50 | 1.15 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 08:35 | 6891 | Kanata Nagai - Atsubo Kambe | 1.33 | 2.80 |
| mi. 09:00 | 6889 | Hyu Iwata - Taiki Naito | 1.18 | 4.33 |
| mi. 09:20 | 6899 | Toma Kuroda - Toki Tamaru | 2.80 | 1.37 |
| mi. 09:40 | 6892 | Shimon Yoshinari - Johan Ghazali | 1.17 | 4.50 |
| mi. 10:00 | 6882 | Keito Yamakita - Ryohei Kurosawa | 1.43 | 2.63 |
| mi. 10:20 | 7479 | Jonathan Haggerty - Yuki Yoza | 2.54 | 1.45 |
| mi. 10:25 | 6886 | Tatsumitsu Wada - Seiichiro Ito | 1.69 | 2.05 |
| mi. 10:30 | 19532 | Nadaka Yoshinari - Songchainoi Kiatsongrit | 1.13 | 4.75 |
| mi. 10:40 | 19533 | Yuya Wakamatsu - Avazbek Kholmirzaev | 1.74 | 1.97 |
| mi. 10:50 | 6905 | Itsuki Hirata - Ritu Phogat | 1.50 | 2.45 |
| mi. 10:50 | 19534 | Rodtang Jitmuangnon - Takeru Segawa | 1.27 | 3.30 |
| mi. 11:15 | 6902 | Hiromi Wajima - Ricardo Bravo | 1.59 | 2.23 |
| mi. 11:35 | 6900 | Hiroki Akimoto - Taimu Hisai | 1.53 | 2.33 |
| mi. 11:55 | 15390 | Ayaka Miura - Chihiro Sawada | 2.08 | 1.67 |
| mi. 12:20 | 6901 | Marat Grigorian - Kaito Ono | 1.45 | 2.40 |


