+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:00 | 3318 | Ismael Bonfim - Axel Sola | 2.50 | 1.48 |
| sâ. 16:20 | 10317 | Nurullo Aliev - Mike Davis | 1.48 | 2.45 |
| sâ. 16:40 | 8321 | Magomed Tuchalov - Brendson Ribeiro | 1.11 | 5.50 |
| sâ. 17:20 | 8336 | Santiago Ponzinibbio - Sam Patterson | 3.80 | 1.22 |
| sâ. 18:10 | 4381 | Valter "The Clean Monster" Walker - Thomas Petersen | 1.45 | 2.55 |
| sâ. 19:10 | 10212 | Rizvan Kuniev - Tyrell Fortune | 1.33 | 3.05 |
| sâ. 19:40 | 9996 | Magomed Zaynukov - Damian Rzepecki | 1.25 | 3.60 |
| sâ. 20:10 | 10211 | Islam Dulatov - Wellington Turman | 1.09 | 6.00 |
| sâ. 20:20 | 10141 | Steve "Astro Boy" Erceg - Ramazan Temirov | 1.83 | 1.88 |
| sâ. 20:40 | 10072 | Magomed Ankalaev - Bogdan Guskov | 1.15 | 4.75 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 04:50 | 6669 | Islam Makhachev - Ian Garry | 1.25 | 3.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 21:00 | 11960 | Lucia Szabova - Pudilova Lucie | 1.19 | 4.00 |
| sâ. 21:00 | 11958 | Will Fleury - Daniel Skvor | 1.18 | 4.15 |


