+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:00 | 14944 | B8 Esports - FUT Esports | 3.30 | 1.27 |
| sâ. 12:00 | 14943 | Natus Vincere - The Mongolz | 1.36 | 2.80 |
| sâ. 14:30 | 14945 | Aurora Gaming - G2 Esports | 2.09 | 1.63 |
| sâ. 14:30 | 14949 | Falcons - Monte | 1.21 | 3.70 |
| sâ. 17:00 | 14948 | PARIVISION - Legacy | 2.25 | 1.53 |
| sâ. 17:00 | 14947 | Team Vitality - MOUZ | 1.22 | 3.70 |
| sâ. 19:30 | 14946 | Spirit - 9z Team | 1.09 | 5.50 |
| sâ. 19:30 | 14950 | BetBoom Team - FURIA Esports | 2.33 | 1.51 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 10:00 | 10517 | FaZe Clan - TyLoo | 1.59 | 2.18 |
| mi. 10:00 | 10515 | 3DMAX - Ninjas in Pyjamas | 2.20 | 1.58 |
| mi. 11:00 | 10495 | 9z Team - EYEBALLERS | 1.50 | 2.39 |
| mi. 11:00 | 10496 | Monte - Nemesis | 1.42 | 2.60 |
| mi. 12:00 | 10518 | BetBoom Team - SINNERS | 1.33 | 2.80 |
| mi. 12:00 | 10924 | PARIVISION - Alliance | 1.40 | 2.63 |
| mi. 13:00 | 10522 | BIG - Lynn Vision Gaming | 1.48 | 2.40 |
| mi. 13:00 | 10520 | B8 Esports - MIBR | 1.58 | 2.20 |
+
33 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 14974 | Rustec - HEROIC Academy | 1.71 | 1.99 |
| sâ. 20:00 | 14975 | KOLESIE - Bebop | 1.45 | 2.50 |
| du. 11:00 | 14977 | illwill - Virtus.pro | 2.70 | 1.40 |
| du. 14:00 | 14978 | Sparta - Leo Team | 1.65 | 2.09 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:30 | 13990 | Rooster - DXA Esports | 1.21 | 3.70 |
| lu. 11:30 | 13991 | MARKnLARRY - Ground Zero Gaming | 4.25 | 1.16 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:30 | 1534 | Natus Vincere Junior - Team Spirit Academy Green | 1.63 | 2.08 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:30 | 13853 | Abyssal - Arcade | 1.60 | 2.16 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 13:30 | 9438 | Oxuji Esports - Misa Esports | 1.32 | 3.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 12:30 | 14884 | LPH Gaming - KUUSAMO.gg | 1.77 | 1.88 |
| sâ. 15:30 | 14885 | CarritoSpain - 3DMAX Academy | 1.87 | 1.79 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 5329 | The Last Resort - Dripmen | 1.20 | 3.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:00 | 13504 | WRAITH PCIFIC - Clutchain | 1.99 | 1.71 |


